BUSINESS ON CLOUD
Streamline Your ERP with
Prime Ledge
45%
Efficiency Increase
5,000+
Active Users
24/7
System Uptime
99.9%
Reliability Score
Efficiency Increase
Active Users
System Uptime
Reliability Score
| Account Title | H3Solutions |
|---|---|
| Account No. | 55335000888197 |
| Bank Name | Alfalah Bank |
| Account Title | Nouman Sarwer |
|---|---|
| Account No. | 01946429801 |
| Bank Name | Standard Chartered |
| Account Title | Noman Yasin |
|---|---|
| Mobile No. | 0301 3050864 |
| Paymeny Method | Jazz Cash |
| Account Title | Noman Yasin |
|---|---|
| Account No. | 0301 3050864 |
| Paymeny Method | Easypaisa |
|
|
Choose file |